Multipurpose loans: intended for improvement of living conditions of clients, in all cycles.
| Amount: | up to 5,000 BAM | |
| Maturu: | up to 24 months | |
| Nominalna kamatna stopa: | already from 22% depending on the loan amount (EIR 26.98%) | |
WITHOUT LOAN PROCESSING EXPENCE.
Guarantees for multipurpose loans are the same as for the business and housing loan.
| Amount | Maturity | Interest Rate |
Monthly instalment | Total commitment |
| 1.000 | 12 | 27% | 96,02 | 1.152,24 |
| 2.000 | 12 | 25% | 190,09 | 2.281,08 |
| 3.000 | 12 | 25% | 285,13 | 3.421,56 |
| 5.000 | 12 | 22% | 467,97 | 5.615,64 |









