Housing loans: loans for renovation, adaptation, enlargement of housing unit.
| Amount: | up to 10,000 BAM | |
| Limitations in the first cycle: | up to 5,000 BAM | |
| Maturity: | up to 60 months | |
| Nominal interest rate: | already from 18 depending on the loan amount (EIR 19.6%) | |
| Grace: |
up to 6 months | |
WITHOUT LOAN PROCESSING EXPENCE.
Guarantees for housing loans are the same as for business loans.
| Amount | Maturity | Interest Rate |
Monthly instalment | Total commitment |
| 1.000 | 12 | 27% | 96,02 | 1.152,24 |
| 2.000 | 12 | 25% | 190,09 | 2.281,08 |
| 3.000 | 12 | 25% | 285,13 | 3.421,56 |
| 5.000 | 12 | 22% | 467,97 | 5.615,64 |









